Men and women up to age 50 would use formulas based on diet, activity and gender. After 50, for the majority of the population, the formula would be the same, with the exceptions being vegans (pure vegetarians), very active adults, and clinical exceptions based on medical conditions. Below, under the category of Women, shows the ideal amounts of vitamin and minerals that would be contained in a tablet for the average non-pregnant or lactating women up to age 50. Under the category Active, you’ll find the proper amounts for all adult active exercisers/athletes up to age 65. The Over 50 category is for all other adults over 50. The formulas below are supported by the best current evidence and in line with Institute of Medicine’s (IOM) current recommendations.
Table 2: dotFIT™ MVM Formulas & Ingredients (1 tablet)
Ingredient Unit Vegetarian/High
Carbohydrate Women’s Prenatal Active* Over50 Kids
Vitamin A IU 0 1000 0 500 1000 500
Vitamin D * IU 1000 1000 600 600 1000 250
Beta Carotene IU 10000 5000 5000 4000 5000 2000
Vitamin C mg 200 300 250 450 400 50
Iron mg 15 10 27 5 8 5
Vitamin E IU 100 100 100 150 50 20
Vitamin B1 mg 6 6 4 5 6 1
Vitamin B2 mg 6 6 4 5 6 1
Niacinamide mg 20 20 20 15 20 6
Vitamin B6 mg 6 9 8 6 10 1
Folic Acid mcg 200 400 600 100 400 100
Vitamin B12 mcg 15 12 12 15 100 3
Biotin mcg 50 100 50 150 100 10
Pantothenic Acid mg 10 15 15 0 10 2
Iodine mcg 50 100 150 25 75 50
Magnesium mg 50 100 100 150 100 20
Zinc mg 15 12 10 7.5 15 5
Selenium mcg 50 50 100 50 70 20
Copper mg 1 0 0.5 0.5 1 0
Chromium mcg 100 50 50 50 100 0
Vitamin K mcg 50 50 50 50 50 30
*Source: Cholecalciferol (D3), except for the Vegetarian, which is ergocalciferol (D2).
* Take 2 daily, one with AM meal and one at PM meal